| Product Name | Average Epoxy Functionality | Viscosity at 25°C, cps | EEW, g/eq | HCC, max % | Gardner Color, max |
|---|---|---|---|---|---|
| EPALLOY 7138 | 2.0 | 5,500-7,500 | 175-185 | 0.10 | 1 |
| EPALLOY 7170 | 2.05 | 7,000-10,000 | 177-187 | 0.10 | 2 |
| EPALLOY 7200 | 2,000-4,000 @ 52 deg.C | 195-220 | 0.5 | 2 | |
| EPALLOY 7200X90 | 3,500 - 7,500 | 215 - 230 | 2 | ||
| EPALLOY 7200MIBK90 | 3,000-8,000 | 208-238 | |||
| EPALLOY 9237-70 | 2.10 | 5,000-7,000 | 170-181 | 0.10 | 4 |
Other modifiers and/or resins available on special order.
© 2006 - 2010 Emerald Performance Materials All Rights Reserved