Amine-terminated RLP’s (ATBN) have secondary amine groups which improve the performance of epoxy systems. The ATBN can be substituted for a portion of the amine cure agent and still maintain the stoichometric balance. The use of ATBN in your formulation results in many benefits:
| Hypro Amine Terminated Liquid Polymers | 1300X21 ATBN | 1300X16 ATBN | 1300X45 ATBN | 1300X35 ATBN | 1300X42 ATBN |
|---|---|---|---|---|---|
| Acrylonitrile Content, % | 10 | 18 | 18 | 26 | 18 |
| Amine Equivalent Weight | 1,200 | 900 | 1,850 | 700 | 450 |
| Amine Value | 47 | 62 | 30 | 80 | 125 |
| Brookfield Viscosity mPa•s or cP @ 27°C (81°F) | 180,000 | 200,000 | 375,000 | 500,000 | 100,000 |
| Specific Gravity, 25°/25°C (77°F) | 0.938 | 0.956 | – | 0.978 | 0.942 |
| Glass Transition Temperature Tg, °C* | –65 | –51 | – | –38 | –59 |
Note: For secondary amine terminated polymers, AEW value may be used as Weight per Active Hydrogen whereas Hypro 1300X42 ATBN’s Weight per Active Hydrogen is AEW/2
C = Carboxyl T = Terminal Reactive Groups B = Butadiene N = Acrylonitrile X = Pendent Reactive Groups
*Measured via DSC (Differential Scanning Calorimeter)
© 2006 - 2010 Emerald Performance Materials All Rights Reserved