| Product Name Aliphatic | Description | Viscosity at 25°C, cps | EEW, g/eq | Specific Gravity at 25oC | HCC, max % | APHA Color, max | Flash Point oF |
|---|---|---|---|---|---|---|---|
| ERISYS GE-5 | n-Butyl Glycidyl Ether | 2 max | 145-155 | 0.91-0.92 | 0.10 | 100 | >129 |
| ERISYS GE-5D | Distilled Butyl Glycidyl Ether | 2 max | 130-150 | 0.91-0.92 | 0.10 | 50 | >129 |
| ERISYS GE-6 | 2-Ethylhexyl Glycidyl Ether | 1-4 | 205-235 | 0.90-0.93 | 0.10 | 100 | 197 |
| ERISYS GE-7 | C8-C10 Aliphatic Glycidyl Ether | 1-6 | 220-235 | 0.89-0.91 | 0.05 | 100 | >200 |
| ERISYS GE-8 | C12-C14 Aliphatic Glycidyl Ether | 5-10 | 275-300 | 0.88-0.90 | 0.05 | 100 | >200 |
| Product Name Aromatic | Description | Viscosity at 25°C, cps | EEW, g/eq | Specific Gravity at 25oC | HCC, max % | APHA Color, max | Flash Point oF |
|---|---|---|---|---|---|---|---|
| ERISYS GE-10 | O-Cresyl Glycidyl Ether | 5-10 | 170-195 | 1.07-1.09 | 0.10 | 1(1) | >250 |
| ERISYS GE-11 | P-tertiary Butyl Phenyl Glycidyl Ether | 20-30 | 215-240 | 1.01-1.03 | 0.10 | 1(1) | >250 |
| ERISYS GE-12 | Nonyl Phenyl Glycidyl Ether | 100-140 | 300-325 | 0.97-1.00 | 0.15 | 2(1) | 480 |
| ERISYS GE-13 | Phenyl Glycidyl Ether | 4-7 | 150-165 | 1.10-1.13 | 0.10 | 2(1) | >230 |
(1) Gardner Color
© 2006 - 2010 Emerald Performance Materials All Rights Reserved