| Product Name | Description | MPoC | Color | PHR with Dicy, (2) (4) | Time to Dbl, visc. at 25oC, weeks (1) | Cure Time at 120oC min. | Cure Time at 140oC min. | Tg., oC, (1)(3) |
|---|---|---|---|---|---|---|---|---|
| OMICURE U-210/U-210M | Monuron N-(4-Chlorophenyl)-N,N-Dimenthyl Urea | 172-182 | White | 1-5 | 16 | 33 | 15 | 121 |
| OMICURE U-24/U-24M | 2,4 Toluene Bis Dimethyl Urea-Isomer Grade | 180-195 | Off-White | 1-5 | 10 | 20 | 7 | 127 |
| OMICURE U-35/U-35M | Cycloaliphatic bisurea | 202-210 | Off-White | 1-5 | >64 | 46 | 12 | 124 |
| OMICURE U-52/U-52M | 4,4' Methylene bis (phenol dimethyl urea)-Isomer Grade | 220-230 | Off-White | 1-5 | 56 | 27 | 11 | 127 |
| OMICURE U-405/U-405M | Phenol dimethyl urea | 126-136 | Off-White | 1-5 | 9 | 22 | 9 | 118 |
| OMICURE U-410/U-410M | Toluene bis dimethyl urea-Technical Grade | 170-185 | Off-White | 1-5 | 10 | 18 | 7 | 123 |
| OMICURE U-415/U-415M | Methylene bis (phenol dimethyl urea)-Technical Grade | 190-220 | Off-White | 1-5 | 22 | 33 | 12 | 128 |
© 2006 - 2010 Emerald Performance Materials All Rights Reserved