| Product Name | Average Epoxy Functionality | Viscosity at 25°C, cps | EEW, g/eq | HCC, max % | Gardner Color, max |
|---|---|---|---|---|---|
| EPALLOY 8220 | 2.05 | 1,800-2,800 | 164-176 | 0.10 | 2 |
| EPALLOY 8220E | 2.05 | 1,800-2,800 | 164-176 | 0.02 | 2 |
| EPALLOY 8230 | 2.15 | 3,500-4,700 | 164-176 | 0.10 | 3 |
| EPALLOY 8230E | 2.15 | 3,500-4,700 | 164-176 | 0.02 | 3 |
| EPALLOY 8240 | 2.35 | 6,000-7,100 | 164-176 | 0.10 | 3 |
| EPALLOY 8240E | 2.35 | 6,000-7,100 | 166-176 | 0.02 | 3 |
| EPALLOY 8250 | 2.6 | 18,000-28,000 | 165-178 | 0.10 | 3 |
| EPALLOY 8280 | 1,100-1,700 (1) | 172-179 | 0.15 | 2 | |
| EPALLOY 8330 | 3.6 | 20,000-30,000 (1) | 171-183 | 0.10 | 3 |
| EPALLOY 8350 | 3.6 | 30,000-50,000 (1) | 175-184 | 0.10 | 3 |
| EPALLOY 8370 | 3.90 | 15,000-25,000 @ 72°C, cps | 205-212 | 3 | |
| EPALLOY 9000 | 3.0 | 5500-6500 @ 72°C, cps | 160-180 | 2 |
(1) @ 52°C
© 2006 - 2010 Emerald Performance Materials All Rights Reserved